House of Commons and House of Lords
All Lords
| Name | Party | Ministerialship |
|---|---|---|
| Lord Acton | Labour | |
| Baroness Adams of Craigielea | Labour | |
| Lord Addington | Liberal Democrat | Spokesperson in the Lords (Sport), Culture, Media & Sport Spokesperson in the Lords, Defence Deputy Chief Whip, Whips (Lords) |
| Lord Adebowale | Crossbench | |
| Lord Adonis | Labour | Minister of State, Department for Transport |
| Baroness Afshar | Crossbench | |
| Lord Ahmed | Labour | |
| Lord Alderdice | Liberal Democrat | |
| Viscount Allenby of Megiddo | Crossbench | |
| Lord Alli | Labour | |
| Lord Alliance | Liberal Democrat | |
| Lord Alton of Liverpool | Crossbench | |
| Baroness Amos | Labour | |
| Lord Ampthill | Crossbench | |
| Lord Anderson of Swansea | Labour | |
| Baroness Andrews | Labour | Parliamentary Under-Secretary, Department for Communities and Local Government |
| Baroness Anelay of St Johns | Conservative | Chief Whips, Whips |
| Lord Archer of Sandwell | Labour | |
| Lord Archer of Weston-super-Mare | Other | |
| Lord Armstrong of Ilminster | Crossbench | |
| The Earl of Arran | Conservative | |
| Lord Ashcroft | Conservative | Deputy Chairman (Field Campaigning), The Conservative Party |
| Lord Ashdown of Norton-sub-Hamdon | Liberal Democrat | |
| Lord Ashley of Stoke | Labour | |
| Baroness Ashton of Upholland | Labour | |
| Viscount Astor | Conservative | |
| Lord Astor of Hever | Conservative | Shadow Minister, Defence |
| Lord Attenborough | Labour | |
| Earl Attlee | Conservative | |
| Lord Avebury | Liberal Democrat | Spokesperson in the Lords (Africa), Foreign & Commonwealth Affairs Spokesperson in the Lords (Civil Liberties), Home Affairs |
| Lord Bach | Labour | Lords in Waiting, HM Household Parliamentary Under-Secretary, Ministry of Justice |
| Lord Bagri | Conservative | |
| Lord Baker of Dorking | Conservative | |
| Earl Baldwin of Bewdley | Crossbench | |
| Lord Ballyedmond | Crossbench | |
| Lord Barber of Tewkesbury | Crossbench | |
| Baroness Barker | Liberal Democrat | Spokesperson in the Lords, Health |
| Lord Barnett | Labour | |
| Lord Bassam of Brighton | Labour | Chief Whip (House of Lords), HM Household |
| Lord Bates | Conservative | |
| The Bishop of Bath and Wells | Bishop | |
| Lord Bell | Conservative | |
| Lord Berkeley | Labour | |
| Lord Bernstein of Craigweil | Labour | |
| Lord Best | Crossbench | |
| Lord Bew | Crossbench | |
| Lord Bhatia | Crossbench | |
| Lord Bhattacharyya | Labour | |
| Lord Bilimoria | Crossbench | |
| Baroness Billingham | Labour | |
| Lord Bilston | Labour | |
| Lord Bingham of Cornhill | Crossbench | |
| Lord Birt | Crossbench | |
| Lord Black of Crossharbour | Conservative | |
| Baroness Blackstone | Labour | |
| Lord Blackwell | Conservative | |
| Lord Blaker | Conservative | |
| Viscount Bledisloe | Crossbench | |
| Baroness Blood | Labour | |
| Lord Blyth of Rowington | Conservative | |
| Baroness Bonham-Carter of Yarnbury | Liberal Democrat | Spokesperson in the Lords, Culture, Media & Sport |
| Baroness Boothroyd | Crossbench | |
| Lord Borrie | Labour | |
| Lord Boston of Faversham | Crossbench | |
| Baroness Bottomley of Nettlestone | Conservative | |
| Lord Bowness | Conservative | |
| Lord Boyce | Crossbench | |
| Lord Boyd of Duncansby | Labour | |
| Lord Brabazon of Tara | Crossbench | |
| Lord Bradley | Labour | |
| Lord Bradshaw | Liberal Democrat | Spokesperson in the Lords, Transport |
| Lord Bragg | Labour | |
| Lord Bramall | Crossbench | |
| Lord Brennan | Labour | |
| Lord Brett | Labour | Lords in Waiting, HM Household |
| Viscount Bridgeman | Conservative | |
| Lord Bridges | Crossbench | |
| Lord Briggs | Crossbench | |
| Lord Brittan of Spennithorne | Conservative | |
| Lord Broers | Crossbench | |
| Lord Brooke of Alverthorpe | Labour | |
| Lord Brooke of Sutton Mandeville | Conservative | |
| Viscount Brookeborough | Crossbench | |
| Lord Brookman | Labour | |
| Lord Brooks of Tremorfa | Labour | |
| Lord Brougham and Vaux | Conservative | |
| Lord Brown of Eaton-under-Heywood | Crossbench | |
| Lord Browne of Belmont | DUP | |
| Lord Browne of Madingley | Crossbench | |
| Lord Browne-Wilkinson | Crossbench | |
| Lord Burnett | Liberal Democrat | Spokesperson in the Lords (Planning), Department for Communities and Local Government |
| Lord Burns | Crossbench | |
| Baroness Buscombe | Conservative | |
| Lord Butler of Brockwell | Crossbench | |
| Baroness Butler-Sloss | Crossbench | |
| Lord Buxton of Alsa | Conservative | |
| Baroness Byford | Conservative | |
| The Earl of Caithness | Conservative | |
| Lord Cameron of Dillington | Crossbench | |
| Lord Cameron of Lochbroom | Crossbench | |
| Lord Campbell of Alloway | Conservative | |
| Baroness Campbell of Surbiton | Crossbench | |
| Lord Campbell-Savours | Labour | |
| The Archbishop of Canterbury | Bishop | |
| Lord Carey of Clifton | Crossbench | |
| Lord Carlile of Berriew | Liberal Democrat | Spokesperson in the Lords (Mental Health and Disability), Health |
| The Bishop of Carlisle | Bishop | |
| Baroness Carnegy of Lour | Conservative | |
| Lord Carr of Hadley | Conservative | |
| Lord Carrington | Conservative | |
| Lord Carswell | Crossbench | |
| Lord Carter of Barnes | Labour | Parliamentary Under-Secretary, Department for Culture, Media & Sport Parliamentary Under-Secretary, Department for Business, Enterprise & Regulatory Reform |
| Lord Carter of Coles | Labour | |
| Earl Cathcart | Conservative | |
| Lord Cavendish of Furness | Conservative | |
| Lord Chadlington | Conservative | |
| Lord Chalfont | Crossbench | |
| Baroness Chalker of Wallasey | Conservative | |
| Viscount Chandos | Labour | |
| Baroness Chapman | Crossbench | |
| The Bishop of Chelmsford | Bishop | |
| The Bishop of Chester | Bishop | |
| The Bishop of Chichester | Bishop | |
| Lord Chidgey | Liberal Democrat | |
| Lord Chilver | Conservative | |
| Lord Chitnis | Crossbench | |
| The Marquess of Cholmondeley | Crossbench | |
| Lord Chorley | Crossbench | |
| Lord Christopher | Labour | |
| Baroness Clark of Calton | Labour | |
| Lord Clark of Windermere | Labour | |
| Lord Clarke of Hampstead | Labour | |
| Lord Clement-Jones | Liberal Democrat | Spokesperson in the Lords, Culture, Media & Sport |
| Lord Clinton-Davis | Labour | |
| Lord Clyde | Crossbench | |
| Lord Cobbold | Crossbench | |
| Lord Coe | Conservative | |
| Baroness Cohen of Pimlico | Labour | |
| Viscount Colville of Culross | Crossbench | |
| Lord Colwyn | Conservative | |
| Lord Condon | Crossbench | |
| Lord Cope of Berkeley | Conservative | |
| Lord Corbett of Castle Vale | Labour | |
| Baroness Corston | Labour | |
| Lord Cotter | Liberal Democrat | Spokesperson in the Lords (Skills), Innovation, Universities and Skills Spokesperson in the Lords (Small Businesses), Department for Business, Enterprise and Regulatory Reform |
| The Earl of Courtown | Conservative | |
| Baroness Coussins | Crossbench | |
| Baroness Cox | Crossbench | |
| Lord Craig of Radley | Crossbench | |
| Viscount Craigavon | Crossbench | |
| Lord Crathorne | Conservative | |
| The Earl of Crawford and Balcarres | Conservative | |
| Baroness Crawley | Labour | |
| Lord Crickhowell | Conservative | |
| Lord Crisp | Crossbench | |
| Lord Croham | Crossbench | |
| Lord Cuckney | Conservative | |
| Lord Cullen of Whitekirk | Crossbench | |
| Baroness Cumberlege | Conservative | |
| Lord Cunningham of Felling | Labour | |
| Lord Currie of Marylebone | Crossbench | |
| Baroness D'Souza | Crossbench | |
| Lord Dahrendorf | Crossbench | |
| Lord Darzi of Denham | Labour | Parliamentary Under-Secretary, Department of Health |
| Baroness David | Labour | |
| Lord Davidson of Glen Clova | Labour | Advocate General for Scotland, Law Officers' Department |
| Lord Davies of Coity | Labour | |
| Lord Davies of Oldham | Labour | Deputy Chief Whip (House of Lords), HM Household |
| Lord Dean of Harptree | Conservative | |
| Baroness Dean of Thornton-le-Fylde | Labour | |
| Lord Dear | Crossbench | |
| Lord Dearing | Other | |
| Baroness Deech | Crossbench | |
| Baroness Delacourt-Smith of Alteryn | Other | |
| Lord Denham | Conservative | |
| Lord Desai | Labour | |
| Lord Dholakia | Liberal Democrat | Deputy Leader, House of Lords Spokesperson in the Lords (Communities), Department for Communities and Local Government |
| Lord Dixon | Labour | |
| Lord Dixon-Smith | Conservative | Shadow Minister, Communities and Local Government |
| Lord Donoughue | Labour | |
| Lord Drayson | Labour | Minister of State, Department for Innovation, Universities and Skills |
| Lord Dubs | Labour | |
| The Earl of Dundee | Conservative | |
| Baroness Dunn | Crossbench | |
| The Bishop of Durham | Bishop | |
| Lord Dykes | Liberal Democrat | Spokesperson in the Lords (Europe), Foreign & Commonwealth Affairs Spokesperson in the Lords (Cap Reform), Environment, Food & Rural Affairs |
| Lord Eames | Crossbench | |
| Lord Eatwell | Labour | |
| Viscount Eccles | Conservative | |
| Baroness Eccles of Moulton | Conservative | |
| Lord Eden of Winton | Conservative | |
| Lord Elder | Labour | |
| Lord Elis-Thomas | Crossbench | |
| Baroness Elles | Conservative | |
| Lord Elliott of Morpeth | Conservative | |
| Lord Elton | Conservative | |
| The Bishop of Ely | Bishop | |
| Lord Elystan-Morgan | Crossbench | |
| Baroness Emerton | Crossbench | |
| The Earl of Erroll | Crossbench | |
| Lord Evans of Parkside | Labour | |
| Lord Evans of Temple Guiting | Labour | |
| Lord Evans of Watford | Labour | |
| The Bishop of Exeter | Bishop | |
| Lord Ezra | Liberal Democrat | |
| Lord Falconer of Thoroton | Labour | |
| Baroness Falkender | Labour | |
| Viscount Falkland | Liberal Democrat | |
| Baroness Falkner of Margravine | Liberal Democrat | Spokesperson in the Lords, Home Affairs |
| Baroness Farrington of Ribbleton | Labour | Baronesses in Waiting, HM Household |
| Lord Faulkner of Worcester | Labour | |
| Lord Fearn | Liberal Democrat | |
| Lord Feldman | Conservative | |
| Lord Fellowes | Crossbench | |
| Earl Ferrers | Conservative | |
| Lord Filkin | Labour | |
| Baroness Finlay of Llandaff | Crossbench | |
| Baroness Flather | Conservative | |
| Lord Flowers | Crossbench | |
| Baroness Fookes | Conservative | |
| Baroness Ford | Labour | |
| Lord Forsyth of Drumlean | Conservative | |
| Lord Foster of Bishop Auckland | Labour | |
| Lord Foster of Thames Bank | Crossbench | |
| Lord Foulkes of Cumnock | Labour | |
| Lord Fowler | Conservative | |
| Lord Fraser of Carmyllie | Conservative | |
| Lord Freeman | Conservative | |
| Lord Freyberg | Crossbench | |
| Baroness Fritchie | Crossbench | |
| Lord Fyfe of Fairfield | Labour | |
| Baroness Gale | Labour | |
| Baroness Garden of Frognal | Liberal Democrat | Spokesperson in the Lords, Children, Schools and Families |
| Baroness Gardner of Parkes | Conservative | |
| Lord Garel-Jones | Conservative | |
| Lord Gavron | Labour | |
| Lord Geddes | Conservative | |
| Lord George | Crossbench | |
| Baroness Gibson of Market Rasen | Labour | |
| Lord Giddens | Labour | |
| Lord Gilbert | Labour | |
| The Earl of Glasgow | Liberal Democrat | |
| Lord Glenamara | Labour | |
| Lord Glenarthur | Conservative | |
| Lord Glentoran | Conservative | Shadow Minister, Northern Ireland Shadow Minister, Wales Shadow Minister (the Olympics), Culture, Media & Sport |
| Lord Goff of Chieveley | Crossbench | |
| Baroness Golding | Labour | |
| Lord Goldsmith | Labour | |
| Lord Goodhart | Liberal Democrat | |
| Lord Goodlad | Conservative | |
| Lord Gordon of Strathblane | Labour | |
| Viscount Goschen | Conservative | |
| Baroness Goudie | Labour | |
| Lord Gould of Brookwood | Labour | |
| Baroness Gould of Potternewton | Labour | |
| Lord Grabiner | Labour | |
| Lord Graham of Edmonton | Labour | |
| Lord Grantchester | Labour | |
| Lord Greaves | Liberal Democrat | Spokesperson in the Lords, Environment, Food & Rural Affairs Spokesperson in the Lords (Planning), Department for Communities and Local Government |
| Baroness Greenfield | Crossbench | |
| Baroness Greengross | Crossbench | |
| Lord Greenway | Crossbench | |
| Lord Gregson | Labour | |
| Lord Grenfell | Other | |
| Lord Griffiths | Crossbench | |
| Lord Griffiths of Burry Port | Labour | |
| Lord Griffiths of Fforestfach | Conservative | |
| Lord Grocott | Labour | |
| Lord Guthrie of Craigiebank | Crossbench | |
| Lord Habgood | Crossbench | |
| Baroness Hale of Richmond | Crossbench | |
| Lord Hameed | Crossbench | |
| Lord Hamilton of Epsom | Conservative | |
| Baroness Hamwee | Liberal Democrat | Spokesperson in the Lords (Regional and Local Government), Department for Communities and Local Government |
| Baroness Hanham | Conservative | Shadow Minister, Home Affairs |
| Lord Hannay of Chiswick | Crossbench | |
| Lord Hanningfield | Conservative | Shadow Minister, Transport |
| Lord Hardie | Crossbench | |
| Lord Harries of Pentregarth | Crossbench | |
| Lord Harris of Haringey | Labour | |
| Lord Harris of Peckham | Conservative | |
| Baroness Harris of Richmond | Liberal Democrat | Spokesperson in the Lords (Police), Home Affairs Whips, Whips (Lords) Spokesperson in the Lords, Scottish and Northern Ireland Affairs |
| Lord Harrison | Labour | |
| Lord Hart of Chilton | Labour | |
| Lord Haskel | Labour | |
| Lord Haskins | Crossbench | |
| Lord Hastings of Scarisbrick | Crossbench | |
| Lord Hattersley | Labour | |
| Lord Haworth | Labour | |
| Lord Hayhoe | Conservative | |
| Baroness Hayman | Labour | |
| Lord Healey | Labour | |
| Baroness Henig | Labour | |
| Lord Henley | Conservative | Shadow Minister, Justice |
| Lord Heseltine | Conservative | |
| Lord Higgins | Conservative | |
| Baroness Hilton of Eggardon | Labour | |
| Lord Hodgson of Astley Abbotts | Conservative | |
| Lord Hoffmann | Crossbench | |
| Baroness Hogg | Conservative | |
| Lord Hogg of Cumbernauld | Labour | |
| Lord Hollick | Labour | |
| Baroness Hollis of Heigham | Labour | |
| The Earl of Home | Conservative | |
| Baroness Hooper | Conservative | |
| Lord Hooson | Liberal Democrat | |
| Lord Hope of Craighead | Crossbench | |
| Lord Hope of Thornes | Crossbench | |
| Lord Howard of Rising | Conservative | Shadow Minister, Culture, Media & Sport |
| Baroness Howarth of Breckland | Crossbench | |
| Lord Howarth of Newport | Labour | |
| Earl Howe | Conservative | Shadow Minister, Health |
| Lord Howe of Aberavon | Conservative | |
| Baroness Howe of Idlicote | Crossbench | |
| Lord Howell of Guildford | Conservative | Shadow Minister, Foreign Affairs Deputy Shadow Leader, Parliament |
| Baroness Howells of St Davids | Labour | |
| Lord Howie of Troon | Labour | |
| Lord Hoyle | Labour | |
| Lord Hughes of Woodside | Labour | |
| Lord Hunt of Chesterton | Labour | |
| Lord Hunt of Kings Heath | Labour | Minister of State (Sustainable Development, Climate Change Adaptation and Air Quality), Department for Environment, Food and Rural Affairs Minister of State (Sustainable Development, Climate Change Adaptation and Air Quality), Department for Energy and Climate Change |
| Lord Hunt of Wirral | Conservative | |
| Lord Hurd of Westwell | Conservative | |
| Lord Hutchinson of Lullington | Liberal Democrat | |
| Lord Hutton | Crossbench | |
| Lord Hylton | Crossbench | |
| Lord Imbert | Crossbench | |
| Lord Inge | Crossbench | |
| Lord Inglewood | Conservative | |
| Lord Irvine of Lairg | Labour | |
| Lord Jacobs | Liberal Democrat | |
| Lord James of Blackheath | Conservative | |
| Baroness James of Holland Park | Conservative | |
| Lord Janner of Braunstone | Labour | |
| Lord Janvrin | Crossbench | |
| Lord Jay of Ewelme | Crossbench | |
| Baroness Jay of Paddington | Labour | |
| Lord Jenkin of Roding | Conservative | |
| Lord Joffe | Crossbench | |
| Lord Jones | Labour | |
| Lord Jones of Birmingham | Labour | |
| Lord Jones of Cheltenham | Liberal Democrat | |
| Baroness Jones of Whitchurch | Labour | |
| Lord Jopling | Conservative | |
| Lord Jordan | Labour | |
| Lord Judd | Labour | |
| Lord Judge | Crossbench | |
| Lord Kalms | Conservative | |
| Baroness Kennedy of The Shaws | Labour | |
| Lord Kerr of Kinlochard | Crossbench | |
| Lord Kilclooney | Crossbench | |
| Lord Kilpatrick of Kincraig | Crossbench | |
| Lord Kimball | Conservative | |
| Lord King of Bridgwater | Conservative | |
| Lord King of West Bromwich | Labour | |
| Lord Kingsdown | Crossbench | |
| Lord Kingsland | Conservative | Shadow Minister, Justice Shadow Lord Chancellor, Parliament |
| Baroness Kingsmill | Labour | |
| Lord Kinnock | Labour | |
| Lord Kirkham | Conservative | |
| Lord Kirkhill | Labour | |
| Lord Kirkwood of Kirkhope | Liberal Democrat | Spokesperson in the Lords, Work & Pensions |
| Baroness Knight of Collingtree | Conservative | |
| Lord Knights | Crossbench | |
| Lord Krebs | Crossbench | |
| Lord Laidlaw | Conservative | |
| Lord Laing of Dunphail | Conservative | |
| Lord Laird | Crossbench | |
| Lord Laming | Crossbench | |
| Lord Lamont of Lerwick | Conservative | |
| Lord Lane of Horsell | Conservative | |
| Lord Lang of Monkton | Conservative | |
| Lord Lawson of Blaby | Conservative | |
| Lord Layard | Labour | |
| Lord Lea of Crondall | Labour | |
| Lord Leach of Fairford | Conservative | |
| Lord Lee of Trafford | Liberal Democrat | Whips, Whips (Lords) Spokesperson in the Lords (Tourism), Culture, Media & Sport Spokesperson in the Lords, Defence |
| The Bishop of Leicester | Bishop | |
| Lord Leitch | Labour | |
| Lord Lester of Herne Hill | Liberal Democrat | Spokesperson in the Lords (Discrimination Law Refrom), Women and Equality |
| Lord Levene of Portsoken | Crossbench | |
| Lord Levy | Labour | |
| Lord Lewis of Newnham | Crossbench | |
| The Bishop of Lincoln | Bishop | |
| The Earl of Lindsay | Conservative | |
| Baroness Linklater of Butterstone | Liberal Democrat | Spokesperson in the Lords (Penal Reform), Home Affairs |
| Lord Lipsey | Labour | |
| The Earl of Listowel | Crossbench | |
| The Bishop of Liverpool | Bishop | |
| The Earl of Liverpool | Conservative | |
| Lord Livsey of Talgarth | Liberal Democrat | Spokesperson in the Lords, Welsh Affairs |
| Lord Lloyd of Berwick | Crossbench | |
| Lord Lloyd-Webber | Conservative | |
| Baroness Lockwood | Labour | |
| Lord Lofthouse of Pontefract | Labour | |
| The Bishop of London | Bishop | |
| Lord Low of Dalston | Crossbench | |
| Lord Lucas | Conservative | |
| Lord Luce | Crossbench | |
| Baroness Ludford | Liberal Democrat | |
| Lord Luke | Conservative | |
| Lord Lyell | Conservative | |
| Lord Lyell of Markyate | Conservative | |
| Lord MacGregor of Pulham Market | Conservative | |
| Lord MacKenzie of Culkein | Labour | |
| Lord MacLaurin of Knebworth | Conservative | |
| Lord Macaulay of Bragar | Labour | |
| Lord Macdonald of Tradeston | Labour | |
| Lord Macfarlane of Bearsden | Conservative | |
| Lord Mackay of Clashfern | Conservative | |
| Lord Mackay of Drumadoon | Crossbench | |
| Lord Mackenzie of Framwellgate | Labour | |
| Lord Mackie of Benshie | Liberal Democrat | |
| Lord Maclennan of Rogart | Liberal Democrat | Spokesperson in the Lords, Ministry of Justice Scotland, Scottish and Northern Ireland Affairs Spokesperson In the Lords (With Special Responsibility for Civil Service Reform) |
| Baroness Maddock | Liberal Democrat | |
| Lord Maginnis of Drumglass | Crossbench | |
| Baroness Mallalieu | Labour | |
| Lord Malloch-Brown | Labour | Minister of State, Foreign & Commonwealth Office |
| Lord Mance | Crossbench | |
| The Bishop of Manchester | Bishop | |
| Lord Mancroft | Conservative | |
| Lord Mandelson | Labour | Secretary of State, Department for Business, Enterprise & Regulatory Reform |
| Baroness Manningham-Buller | Crossbench | |
| The Countess of Mar | Crossbench | |
| The Earl of Mar and Kellie | Liberal Democrat | Spokesperson in the Lords, Transport |
| Lord Marland | Conservative | |
| Lord Marlesford | Conservative | |
| Lord Marsh | Crossbench | |
| Lord Marshall of Knightsbridge | Crossbench | |
| Baroness Masham of Ilton | Crossbench | |
| Lord Mason of Barnsley | Labour | |
| Baroness Massey of Darwen | Labour | |
| Lord Mawhinney | Conservative | |
| Lord Mawson | Crossbench | |
| Lord Maxton | Labour | |
| Lord May of Oxford | Crossbench | |
| Lord Mayhew of Twysden | Conservative | |
| Lord McAlpine of West Green | Other | |
| Lord McCarthy | Labour | |
| Lord McCluskey | Crossbench | |
| Lord McColl of Dulwich | Conservative | Shadow Minister, Health |
| Baroness McDonagh | Labour | |
| Baroness McFarlane of Llandaff | Crossbench | |
| Lord McIntosh of Haringey | Labour | |
| Baroness McIntosh of Hudnall | Labour | |
| Lord McKenzie of Luton | Labour | Parliamentary Under-Secretary, Department for Work and Pensions |
| Lord McNally | Liberal Democrat | Leader, House of Lords Spokesperson in the Lords, Ministry of Justice |
| Baroness Meacher | Crossbench | |
| Lord Methuen | Liberal Democrat | |
| Baroness Miller of Chilthorne Domer | Liberal Democrat | Spokesperson in the Lords, Home Affairs |
| Baroness Miller of Hendon | Conservative | |
| Lord Millett | Crossbench | |
| Lord Mitchell | Labour | |
| Lord Mogg | Crossbench | |
| Lord Molyneaux of Killead | Crossbench | |
| Lord Monson | Crossbench | |
| Lord Montagu of Beaulieu | Conservative | |
| Viscount Montgomery of Alamein | Crossbench | |
| The Duke of Montrose | Conservative | Shadow Minister, Scotland |
| Lord Moonie | Labour | |
| Lord Moore of Lower Marsh | Conservative | |
| Lord Moore of Wolvercote | Crossbench | |
| Lord Moran | Crossbench | |
| Lord Morgan | Labour | |
| Baroness Morgan of Drefelin | Labour | Parliamentary Under-Secretary, Department for Children, Schools and Families |
| Baroness Morgan of Huyton | Labour | |
| Lord Morris of Aberavon | Labour | |
| Baroness Morris of Bolton | Conservative | Shadow Minister, Children, Schools and Families |
| Lord Morris of Handsworth | Labour | |
| Lord Morris of Manchester | Labour | |
| Baroness Morris of Yardley | Labour | |
| Lord Morrow | DUP | |
| Lord Moser | Crossbench | |
| Lord Moynihan | Conservative | |
| Baroness Murphy | Crossbench | |
| Lord Murton of Lindisfarne | Conservative | |
| Lord Mustill | Crossbench | |
| Lord Myners | Labour | Parliamentary Secretary, HM Treasury |
| Lord Naseby | Conservative | |
| Lord Neill of Bladen | Crossbench | |
| Baroness Neuberger | Liberal Democrat | |
| Lord Neuberger of Abbotsbury | Crossbench | |
| Baroness Neville-Jones | Conservative | Shadow Security Minister, Home Affairs |
| Lord Newby | Liberal Democrat | Spokesperson in the Lords, Treasury |
| The Bishop of Newcastle | Bishop | |
| Lord Newton of Braintree | Conservative | |
| Lord Nicholls of Birkenhead | Crossbench | |
| Baroness Nicholson of Winterbourne | Liberal Democrat | |
| Lord Nickson | Crossbench | |
| Baroness Nicol | Labour | |
| Baroness Noakes | Conservative | Shadow Minister, Treasury |
| The Duke of Norfolk | Crossbench | |
| Lord Northbourne | Crossbench | |
| Lord Northbrook | Conservative | |
| The Earl of Northesk | Conservative | |
| Lord Northfield | Labour | |
| Baroness Northover | Liberal Democrat | Spokesperson in the Lords, International Development |
| Lord Norton of Louth | Conservative | |
| The Bishop of Norwich | Bishop | |
| Baroness O'Cathain | Conservative | |
| Baroness O'Neill of Bengarve | Crossbench | |
| Lord O'Neill of Clackmannan | Labour | |
| Lord Oakeshott of Seagrove Bay | Liberal Democrat | Spokesperson in the Lords, Treasury Spokesperson in the Lords, Work & Pensions |
| The Earl of Onslow | Conservative | |
| Baroness Oppenheim-Barnes | Conservative | |
| Lord Ouseley | Crossbench | |
| Lord Owen | Crossbench | |
| Lord Oxburgh | Crossbench | |
| Baroness Paisley of St George's | DUP | |
| Lord Palmer | Crossbench | |
| Lord Palumbo | Conservative | |
| Lord Pannick | Crossbench | |
| Lord Parekh | Labour | |
| Baroness Park of Monmouth | Conservative | |
| Lord Parkinson | Conservative | |
| Lord Patel | Crossbench | |
| Lord Patel of Blackburn | Labour | |
| Lord Patel of Bradford | Crossbench | Lords in Waiting, HM Household |
| Lord Patten | Conservative | |
| Lord Patten of Barnes | Conservative | |
| Lord Paul | Labour | |
| Lord Pearson of Rannoch | UKIP | |
| Earl Peel | Conservative | |
| Lord Pendry | Labour | |
| Baroness Perry of Southwark | Conservative | |
| Lord Peston | Labour | |
| The Bishop of Peterborough | Bishop | |
| Lord Phillips of Sudbury | Liberal Democrat | |
| Lord Phillips of Worth Matravers | Crossbench | |
| Lord Pilkington of Oxenford | Conservative | |
| Baroness Pitkeathley | Labour | |
| Lord Plant of Highfield | Labour | |
| Baroness Platt of Writtle | Conservative | |
| Lord Plumb | Conservative | |
| Lord Plummer of St Marylebone | Conservative | |
| Lord Ponsonby of Shulbrede | Labour | |
| The Bishop of Portsmouth | Bishop | |
| Lord Powell of Bayswater | Crossbench | |
| Baroness Prashar | Crossbench | |
| Lord Prior | Conservative | |
| Baroness Prosser | Labour | |
| Lord Prys-Davies | Labour | |
| Lord Puttnam | Labour | |
| Baroness Quin | Labour | |
| Lord Quinton | Conservative | |
| Lord Quirk | Crossbench | |
| Lord Radice | Labour | |
| Baroness Ramsay of Cartvale | Labour | |
| Lord Ramsbotham | Crossbench | |
| Lord Rana | Crossbench | |
| Lord Randall of St Budeaux | Labour | |
| Baroness Rawlings | Conservative | Shadow Minister, International Development |
| Lord Razzall | Liberal Democrat | Spokesperson in the Lords, Department for Business, Enterprise and Regulatory Reform |
| Lord Rea | Labour | |
| Lord Reay | Conservative | |
| Lord Redesdale | Liberal Democrat | Spokesperson in the Lords (Energy), Department for Business, Enterprise and Regulatory Reform Spokesperson in the Lords (Agriculture), Environment, Food & Rural Affairs |
| Lord Rees | Conservative | |
| Lord Rees of Ludlow | Crossbench | |
| Lord Rees-Mogg | Crossbench | |
| Baroness Rendell of Babergh | Labour | |
| Lord Renfrew of Kaimsthorn | Conservative | |
| Lord Rennard | Liberal Democrat | |
| Lord Renton of Mount Harry | Conservative | |
| Lord Renwick of Clifton | Labour | |
| Lord Richard | Labour | |
| Baroness Richardson of Calow | Crossbench | |
| Lord Richardson of Duntisbourne | Crossbench | |
| The Bishop of Ripon and Leeds | Bishop | |
| Lord Rix | Crossbench | |
| Lord Roberts of Conwy | Conservative | |
| Lord Roberts of Llandudno | Liberal Democrat | Spokesperson in the Lords, International Development Spokesperson in the Lords, Welsh Affairs Whips, Whips (Lords) |
| Lord Robertson of Port Ellen | Crossbench | |
| The Bishop of Rochester | Bishop | |
| Lord Rodger of Earlsferry | Crossbench | |
| Lord Rodgers of Quarry Bank | Liberal Democrat | |
| Lord Rogan | Crossbench | |
| Lord Rogers of Riverside | Labour | |
| Lord Rooker | Labour | |
| Lord Roper | Liberal Democrat | |
| Lord Rosser | Labour | |
| The Earl of Rosslyn | Crossbench | |
| Lord Rotherwick | Conservative | |
| Lord Rowe-Beddoe | Crossbench | |
| Lord Rowlands | Labour | |
| Baroness Royall of Blaisdon | Labour | President of the Council, Privy Council Office |
| Lord Ryder of Wensum | Conservative | |
| Lord Saatchi | Conservative | |
| Lord Sainsbury of Preston Candover | Conservative | |
| Lord Sainsbury of Turville | Labour | |
| The Bishop of Salisbury | Bishop | |
| The Marquess of Salisbury | Other | |
| Lady Saltoun of Abernethy | Crossbench | |
| Lord Sandberg | Liberal Democrat | |
| Lord Sanderson of Bowden | Conservative | |
| The Earl of Sandwich | Crossbench | |
| Lord Saville of Newdigate | Crossbench | |
| Lord Sawyer | Labour | |
| Baroness Scotland of Asthal | Labour | Attorney General, Law Officers' Department |
| Lord Scott of Foscote | Crossbench | |
| Baroness Scott of Needham Market | Liberal Democrat | Spokesperson in the Lords, Department for Communities and Local Government |
| Baroness Seccombe | Conservative | Deputy Chief Whip, Whips |
| The Earl of Selborne | Conservative | |
| Lord Selkirk of Douglas | Conservative | |
| Lord Selsdon | Conservative | |
| Lord Sewel | Labour | |
| Lord Sharman | Liberal Democrat | Spokesperson in the Lords, Department for Business, Enterprise and Regulatory Reform |
| Baroness Sharp of Guildford | Liberal Democrat | Spokesperson in the Lords, Innovation, Universities and Skills |
| Baroness Sharples | Conservative | |
| Lord Shaw of Northstead | Conservative | |
| Lord Sheikh | Conservative | |
| Lord Sheldon | Labour | |
| Baroness Shephard of Northwold | Conservative | |
| Lord Sheppard of Didgemere | Conservative | |
| The Earl of Shrewsbury | Conservative | |
| Lord Shutt of Greetland | Liberal Democrat | Chief Whip, Whips (Lords) |
| Viscount Simon | Labour | |
| Lord Simon of Highbury | Labour | |
| Lord Simpson of Dunkeld | Labour | |
